Rohde Family Tree
HOME
| ROHDE
| PONTO
| KROENING
| HENKE
| KUMM
| LINKS
| GUEST BOOK
PONTO family tree
August PONTO
The following information was provided by Robert Ponto. More family information can be found by clicking here.
|
1. Peter PONTO |
| Name | Birth | Deceased | Biography | ||||
| Last | First | Middle | Date | Location | Date | Buried | |
| Henrietta | 1845 | 1942 | |||||
| Laura | |||||||
| ??? | Clara | 1866 | Married Frederick PONTO | ||||
| ARMB | Florence | 1940 | |||||
| BAUM | Ottlie | C | 1868 | 1950 | |||
| BLOCK | Emma | I | 1876 | 1944 | |||
| BORNICK | Victor | ||||||
| BRUEGGEMAN | Marie | Josephine | |||||
| DALLMAN | Donna | ||||||
| DETTMAN | Charles | ||||||
| DOBBERSTEIN | Edwin August | Fredrick | 1895 | 1983 | |||
| DOBBERSTEIN | Leland | Edward | 1921 | ||||
| DOBBERSTEIN | Vernon | R | 1918 | 1995 | |||
| FERISKIE | Ottelia | 1875 | |||||
| GELHAR | Lena | H | 1888 | 1952 | |||
| HENKE | Albert | 1848-04-24 | 1926-11-10 | Stewartville, MN USA | |||
| HENKE | Vera | L | 1900 | 1929 | |||
| JACKOWSKI | Bonnie | 1960 | |||||
| JACKOWSKI | Harold | ||||||
| JACKOWSKI | Jayne | ||||||
| JACKOWSKI | John | ||||||
| JACKOWSKI | Judy | ||||||
| KEIPE | Herman | ||||||
| KRUEGER | Wilhelmine "Amelia" | 1849 | 1916 | ||||
| LINK | Evelyn | Esther | 1909 | 1980 | |||
| LUTZEN | Destiny | Jean | 1998-07-23 | ||||
| PAUL | George | 1970 | |||||
| PONTO | ??? | ||||||
| PONTO | Alice | Evaline | 1894 | 1970 | |||
| PONTO | Alvin | May be JUNGENBURG | |||||
| PONTO | Antonia | 1863-06-01 | Germany | 1942-11-17 | Stewartville MN USA. See Obituary. | Grew up in St. Marie Wisconsin USA after migrating to the US with her parents at the age of 2. Later they moved to Spring Valley Minnesota USA. Antonia married in 1886 (photo with Edward) and later moved to Stewartville Minnesota USA. 7-19-1912 Antonia purchased the Sage Hotel Stewartville MN from Mr Johnson. The hotel has since been moved. Antonia and family came to America on June 11th, 1867 aboard the Western Metropolis. ( Probate Papers) Marriage Certificate | |
| PONTO | Aran | 1904 | |||||
| PONTO | Arthur "Art" | 1872 | 1927 | ||||
| PONTO | August | Friederich | 1843 | 1914 | |||
| PONTO | Avolt | Emil | 1899 | 1964 | |||
| PONTO | Brent | ||||||
| PONTO | Christoph | 1845 | 1903 | ||||
| PONTO | Clara | 1880 | |||||
| PONTO | Daniel | O | 1872 | ||||
| PONTO | Dorothy "Dora" | 1895 | 1973 | ||||
| PONTO | Edward | 1869 | |||||
| PONTO | Edward | Albert | 1893 | 1958 | |||
| PONTO | Eldon | Eugene | 1931 | 1994 | |||
| PONTO | Emelie | 1855 | |||||
| PONTO | Emil | 1874 | |||||
| PONTO | Frederick | 1841 | |||||
| PONTO | Friedrich "Fred" | J | 1879 | 1972 | |||
| PONTO | G | August | 1870 | 1871 | |||
| PONTO | Gary | ||||||
| PONTO | Gustav | Adolph | 1965 | 1931 | |||
| PONTO | Gustav | E | 1874 | 1881 | |||
| PONTO | Helen "Lena" | 1906 | |||||
| PONTO | Henry | 1876 | 1927 | ||||
| PONTO | Herman | R | 1886 | ||||
| PONTO | Ida | 1877 | Abt 1967 | ||||
| PONTO | John | ||||||
| PONTO | Juliana | 1852-07-07 | 1917-07-25 | Stewartville, MN USA | Family photo with Albert HENKE | ||
| PONTO | Louise | Abt 1875 | |||||
| PONTO | Lydia | Alviria | 1894 | 1982 | |||
| PONTO | Mabel | 1904 | 1928 | May be FREDRICKSON | |||
| PONTO | MacKenna | Beth | 2001-12-14 | ||||
| PONTO | Martha | H | 1889 | ||||
| PONTO | Minna "Minnie" | Abt 1879 | |||||
| PONTO | Otto | Victor | 1901 | 1966 | |||
| PONTO | Peter | 1818 | 1879 | ||||
| PONTO | Richard | S | 1882 | 1972 | |||
| PONTO | Roger | ||||||
| PONTO | Ruth | Helen | 1928 | ||||
| PONTO | Theresa | 1861 | |||||
| PONTO | William "Bill" | Frederich | 1869 | 1960 | |||
| PRIEVE | Julia A | 1823 | 1878 | ||||
| REETZ | Elma | M | 1898 | 1988 | |||
| ROHDE | Edward | 1865-1875 | Lived in Spring Valley MN USA ( photo with Antonia) ( photo) Marriage Certificate | ||||
| SCHULTZ | Edward | ||||||
| SCHULTZ | William | ||||||
| SOMMERFELDT | Elizabeth "Betty" | 1918 | |||||
| SOMMERFELDT | Elmer | ||||||
| SOMMERFELDT | Herbert | ||||||
| SOMMERFELDT | Otto | Rudoph | 1891 | 1963 | |||
| SOMMERFELDT | Victor | ||||||
| SOMMERFELDT | Violet | ||||||
| VERCH | Auguste | Matilde | 1872 | 1909 | |||
| WARNSON | Clarence | ||||||
The following information has been provided by Renee PONTO:
|
1. August PONTO |
| Name | Birth | Deceased | Biography | ||||
| Last | First | Middle | Date | Location | Date | Buried | |
| ADAMS | Fredaricka | 1868-03-20 | 1947-08-04 | m.1889-02-15 | |||
| HALPUS | Martha Elizabeth | Sarah | 1904-10-26 | 1999-04-15 | m.1935-12-18 | ||
| HARTMAN | George | ||||||
| HAWLEY | Bruce | A | 1887-01-19 | 1965-06- | |||
| HICKSTEIN | Helen | Emilie | 1866-03-07 | 1923-05-30 | m.1891-12-09 The Elgin Monitor Newspaper article dated June 8, 1923: (transcribed with a number of errors included, i.e. "Beckstein" rather than Hickstein, "Mav" rather than Max, etc.) Mrs. Gustave Ponto is Suddenly Called It was a shock to the whole community when on Thursday, May 30th word was passed around that Mrs. Gustave Ponto had passed away suddenly at her home north of this village. She had been ill but two days and no one at home thought of her condition as being serious. She grew worse Thursday afternoon , when a doctor was summoned, but Mrs. Ponto had succumbed before he arrived. Heart trouble was the cause of her death. Emilie Helena Beckstein [HICKSTEIN] was born in Province Posen, Germany, March 7, 1866. Her parents died when she was a small child. When she was seventeen years old she came to the United States, coming directly to this community to make her home with the Ludwig Gehlhar family. On December 9, 1891, she was united in marriage to Gustave Ponto and had made her home in this community ever since. For many years they have lived on the farm just north of this village. The deceased was a faithful member of the Lutheran church. They are Otelia (Mrs. Gust Zabel) and Clara, Emery and Mav [Max], all of Elgin. Funeral services were held at 2 o'clock at the home and at 2:30 at the Lutheran church in this village Sunday afternoon June 3rd, Rev. C. A. Affeldt officiating. Interment was made in the Elgin cemetery. Among the relatives and friends from away who were here to attend the funeral were Martin Kitzman and children of What Cheer, Iowa; Emil Zellmer, Albert Henke, Mrs. Rhode [ROHDE], Mrs. Frank Jensen, Henry Henke and family, Ben Haack, Gust Griebe and Otto Griebe and family of Stewartville and a number of friends from Plainview and Rochester. [Thurs. May 30, 1923, date of death, does not jibe with Sunday June 3, date of funeral services....death certif. states May 31 not May 30] [Rhode is same family as Rohde....Antonia nee Ponto Rohde/ Mrs. Edward Rohde of Stewartville] |
||
| HICKSTEIN PONTO |
Otelia | 1889-04-30 | 1976-06-14 | m.1912-09-25 | |||
| HERMAN RHEINGANS | Mabel | A | 1906-07-28 | 1995-04-22 | |||
| KITZMAN | Arthur | Friedrich | 1886-02-11 | 1960-03-03 | m.1910-12-07 | ||
| KITZMAN | Gustave (August) | Otto | 1876 | ||||
| KITZMAN | Martin | 1842-10-22 | 1927-07-13 | m. 1896
Info from
Nadine Steinke,
email dated 11/10/2005 (from the What Cheer, Iowa 100 years book?)
"Martin
Kitzman's
first wife, Emilie (Amelia) became deaf and
dumb in the
1890's and died in 1894 at age 48. After her death Martin remarried to Alberta Ponto Nelsen, a widow from Elgin, Minnesota, with seven children: Bertha, Ella, Laura, Ann, Emma, Ed, and Herman. Two large families were now brought together under Martin and Alberta. No doubt some of Martin's military experience proved useful in managing this large family. (Martin had served in the Prussian army, before coming to America. He had fought in several battles of two wars.) One of the Nelson girls, Emma, married Gustav Kitzmann; another Nelson girl, Ella, married Arthur Kitzman, the son of Alf and Mathilda." |
|||
| NARVAEZ | Richard | August | 1921-12-24 | 1985-09-22 | m.1944-06-10 | ||
| NELSEN | Anna | Henriette | 1884-11-19 | ||||
| NELSEN | Bertha Friedericke | Emilie | 1891-03-20 | 1970-01-28 | |||
| NELSEN | Eduard (Edward) | Heinrich (Henry) | 1878-03-12 | 1941-06-23 | |||
| NELSON | Emma | Elina | 1883-01-22 | ||||
| NELSEN | Ella Lizzie | Clara | 1893-03-02 | 1967-08-11 | m.1910-12-07 | ||
| NELSEN | Hermann | August | 1889-04-28 | 1911-04-26 | |||
| NELSEN | Laura | Margarethe | 1886-12-28 | 1947-06-18 | |||
| NELSEN (NIELSON) | Johann | 1846-04-23 | 1895-01-01 | ||||
| NELSEN | Johann | Wilhelm (Willie) | 1880-11-01 | 1883-04-25 | |||
| NEUMAN | Fred | m.1923-10-17 | |||||
| NELSON | Mary | 1877 | 1877 | ||||
| PONTO | Albertine | Pauline | 1854-09-23 | 1930-09-27 | |||
| PONTO-NELSON | Alberta | Remarried Martin Kitzman | |||||
| PONTO | August | 1824-08-04 | 1897-09-26 | ||||
| PONTO | August Gustav(e) | Herman | 1891-01-19 | 1891-01-30 | |||
| PONTO | Clara Emma | Elsie | 1896-04-03 | 1974-11 | m.1923-10-17 | ||
| PONTO | Edwin | Walter | 1893-10-03 | 1894-02-07 | |||
| PONTO | Ella | Leone | 1897-10-16 | 1898-03-28 | |||
| PONTO | Emery | Alfred | 1900-02-03 | 1982-05-11 | m.1935-12-18 | ||
| PONTO | Esmaralda | Helen | 1909-10-15 | 1910-03-12 | |||
| PONTO | Frana | Maria | 1894-12-23 | 1895-07-15 | |||
| PONTO | Friedrick | Gustav | 1903-02-15 | 1903-07-20 | |||
| PONTO | Gustave | Adolph | 1869-07-18 | 1927-10-02 | m.1889-04-12m. 1891-12-09
The Elgin Monitor Newspaper, dated Oct. 7, 1927:
Gustave A. Ponto
Succumbs After an Extended Illness
Gustav
Ponto,
long a resident of this community, died at his home north of this
village Sunday afternoon, October 2, 1927, after a long illness and an
operation for gastric ulcer performed at Rochester some weeks ago.
Gustav Adolf Ponto, son of August Ponto and Henriette (nee Rach), was born July 18, 1859 in Hammer, Province Pozen, Germany. He came to the United States with his parents in 1871 and first resided in Wisconsin. After living there but a short time, Mr. Ponto's parents came to Minnesota settling first in Pleasant Valley and later coming to this vicinity where Mr. Ponto was employed on farms in the Elgin and Potsdam vicinities. On April 12, 1889, he was married to Emma Welke by the Rev. C. W. Nickels of Rochester. After the death of his first wife, he entered in a second union with Emilie Hickstein, Dec. 8, 1891. Mrs. Ponto died in May 1923. Mr. Ponto underwent an operation at Rochester in July for gastric ulcer, and never recovered, finally succumbing to general debility October 2, at 4 p.m. at the age of 68 years, 2 months and 10 days. Twenty-eight years ago Mr. Ponto purchased the present homesite just north of this village, the farm which his sons, Emery and Max, now operate. When a number of Lutheran families living near Elgin were considering the organization of a local church the deceased fervently supported this plan and became one of the charter members. His church was always dear to him and was benefited by his staunch and generous support and his service as a member of the church board. In the fall of 1888 he made a visit to his birthplace, returning in April 1889 with several immigrants, one of whom was Miss Emma Welke to whom he was married later. He is survived by four children by his second marriage: Mrs. Gust Zabel of Elgin; Mrs. Fred Neuman of Red Wing and Emery and Max at home. There are four grandchildren and one brother, Rudolph Ponto of Elgin and one sister, Mrs. Albertina Kitzman of What Cheer, Iowa. Funeral services were conducted from Trinity Lutheran church Wednesday afternoon, October 5, the Rev. C. A. Affeldt officiating and interment was made in the Elgin cemetery. Relatives from away to attend the funeral were Mrs. Albertina Kitzman, Mrs. Arthur Kitzman and son and Mr. and Mrs. B. A. Hawley and two children of What Cheer, Iowa, Mr. and Mrs. Frank Jensen, Mr. and Mrs. Otto Priebe, Gust Priebe, Mrs. Emil Zellmer, Ben Haack and Mrs. Rohde of Stewartville, Mr. and Mrs. Fred Neuman of Red Wing and Julius Ponto of Hammond. |
||
| PONTO | Ida | Johanna | 1889-12-30 | 1890-02-02 | |||
| PONTO | Louis | Edward Herman | 1892-09-01 | 1892-11-26 | |||
| PONTO | Max | Emil | 1901-11-23 | 1979-06-21 | |||
| PONTO | Rudolph | Emil | 1861-06-06 | 1930-05-08 | m.1889-02-15 | ||
| PONTO | Waldemar | Clarence | 1904-10-29 | 1904-12-17 | |||
| PONTO Jr | August | ||||||
| RACH | Hanna Maria | Henriette | 1818-06-09 | 1902-06-21 | |||
| WELKE | Emma | ????-12-16 | 1891-09-30? | m.1889-04-12 | |||
| ZABEL | Gustave | Julius | 1876-12-26 | 1964-11-17 | m.1912-09-25 | ||
| ZABEL | Maxine | Lucille | 1922-01-29 | 1994-08 | m.1944-06-10 | ||