Rohde Family Tree
HOME
| ROHDE
| PONTO
| KROENING
| HENKE
| KUMM
| LINKS
| GUEST BOOK
Pommern Related Links and Special Interests
Links:
| Description | Link |
|---|---|
| Pommernkontakte | http://pommernkontakte.de/e/ |
| Ancestors & Connected Surnames in Kreis
Greifenberg, Pommern: Ancestors: BEISE BLANK BLOCK BONIN ERDMANN NEIMEN PARPART POLZIN RIESS SOHRWEIDE TEWS TREPTOW Connected: ARNDT BEHL BOHLMANN BRANDT BUTZLAFF FROEMMING HAACK RADKE/RADOKE SALCHOW SCHWANZ WARTGOW WEITHKE |
http://www.uwm.edu/people/mitch/blank/ |
| Robert M Knebel | http://www.hcnews.com/knebel |
| Genealogists and friends of the area Deutsch
Krone (Walcz) and around the castle of Tütz (Tuczno) will find records,
literature and the West-Prussia land census.
Author: Joachim Schulz, Emsland |
http://www.joachim-schulz.de/ |
| Kreis Belgard - Schivelbein (German) | http://www.belgard.org/ |
| An Atlas of the German Empire | http://www.library.wisc.edu/etext/ravenstein/indexdl.html http://www.library.wisc.edu/etext/ravenstein/mapdl.html |
| Norbert Lorenz Genealogy Homepage (German) | http://www.schwaben.de/home/nlorenz/ |
| Translation services | http://www.genealogy.net/gene/misc/translation.html |
| Kreis Regenwalde web site by Edna Pieper Cherney. Event page has information about Pommerntag. | http://www.geocities.com/regenwalde/index.html |
| Translation service. | http://tranexp.com/ http://babelfish.altavista.com/translate.dyn |
| Heinz Radde Home Page | http://members.tripod.com/~radde/ |
| Karin Schoepke Home Page | http://www.on-line.de/~karin.schoepke/ |
| Dieter Donicht Home Page | http://www.donicht.de/ |
| What you see is the largest database of it’s kind in the world. It contains 53564 locations with over 20,000 name changes once, and 5,500 thrice. All locations are EAST of the Oder and Neisse rivers and are based on the borders of the eastern provinces in Spring 1918. Included in this database are the following provinces: Eastprussia, including Memel, Westprussia, Brandenburg, Posen, Pommerania, and Silesia. It currently list most towns or points, points being : Mills, some bridges, battlefields, named trees, cenotaphs etc. As more information will be available, (books, maps, your input etc) this database would be updated. | http://www.kartenmeister.com |
| NOFFTZ GENEALOGY HOME PAGE | http://home.t-online.de/home/hnofftz/ |
| Pommerscher Verein Freistadt (Pomeranian Society of Freistadt) | http://www.execpc.com/~pommern/ |
| Ziemer's Family Tree by Raymond Ziemer | http://freepages.genealogy.rootsweb.com/~ziemer/POMMERN/pommern.htm |
| Historical Research Services | http://www.hist.de/ |
| Uwe Kerntopf web site providing information about the northern border area between the former prussian provinces Pomerania and Westprussia. | http://pom-wpru.kerntopf.com/ |
Special interests:
|
Die Pommerschen Leute continues to be published by the Immigrant Genealogical Society in Burbank CA, editor Gwen Christensen (emgw@earthlink.net) and editor of Die Vorfahren, Dennis Wehrmann. Send subscriptions to IGS/DPL, Box 7369, Burbank, CA 91510-7369. Subscriptions for the DPL quarterly newletter are $ 12. in USA and $15.00 international |